Slip on Flange

ASME/ANSI B16.5 Class 400 Slip-On Flanges

SPECIFICATIONS



▪ All dimensions are in inches
▪ These flanges will be furnished with a 1/4" raised face
  unless otherwise specified
▪ Flat face option available




Nominal
Pipe Size
Outside
Diameter 
Thickness  Raised
Face Diameter
Length
Thru Hub
Hub
Diameter 
Bore Approximate Weight  Bolt Circle Number
of Holes
Diameter
of Holes
(O) (T)  (R)  (Y) (X)  (B) (lbs)  (C)
1/2 3.75  0.56  1.38  0.88  1.50  0.88  2 2.63  4 0.63 
3/4 4.63  0.63  1.69  1.00  1.88  1.09  3 3.25  4 0.75 
1 4.88  0.69  2.00  1.06  2.13  1.36  4 3.50  4 0.75 
1 1/4 5.25  0.81  2.50  1.13  2.50  1.70  5 3.88  4 0.75 
1 1/2 6.13  0.88  2.88  1.25  2.75  1.95  7 4.50  4 0.88 
2 6.50  1.00  3.63  1.44  3.31  2.44  9 5.00  8 0.75 
2 1/2 7.50  1.13  4.13  1.63  3.94  2.94  13 5.88  8 0.88 
3 8.25  1.25  5.00  1.81  4.63  3.57  16 6.63  8 0.88 
3 1/2 9.00  1.38  5.50  1.94  5.25  4.07  21 7.25  8 1.00 
4 10.75  1.50  6.19  2.13  6.00  4.57  37 8.50  8 1.00 
5 13.00  1.75  7.31  2.38  7.44  5.66  63 10.50  8 1.13 
6 14.00  1.88  8.50  2.63  8.75  6.72  80 11.50  12 1.13 
8 16.50  2.19  10.63  3.00  10.75  8.72  115 13.75  12 1.25 
10 20.00  2.50  12.75  3.38  13.50  10.88  170 17.00  16 1.38 
12 22.00  2.63  15.00  3.63  15.75  12.88  200 19.25  20 1.38 
14 23.75  2.75  16.25  3.69  17.00  14.14  230 20.75  20 1.50 
16 27.00  3.00  18.50  4.19  19.50  16.16  330 23.75  20 1.63 
18 29.25  3.25  21.00  4.63  21.50  18.18  400 25.75  20 1.75 
20 32.00  3.50  23.00  5.00  24.00  20.20  510 28.50  24 1.75 
22 34.25  3.75  25.25  5.25  26.25  22.22  590 30.63  24 1.88 
24 37.00  4.00  27.25  5.50  28.25  24.25  730 33.00  24 2.00 

If you need the ASME ANSI B16.5 Class 400 Slip On Flanges ,welcome you send me enquiry sales@metleader.com