Stainless Steel

Stainless Steel ANSI B16.9, MSS SP-43 Elbow 180°(long,short) CAP

SPECIFICATIONS




ANSI B16.9, MSS SP-43
Stainless Steel
Elbow 180°(long,short)
CAP




All dimensions are in inches

Nominal
Pipe Size
Outside
Diameter
O.D
Length Wall Thickness Limiting Wall
Thickness for
Length E
Length 180° Elbow
Long Short
E 50S 10S 40S 80S E1 O K O K
1/2 0.840  1.00  0.065  0.083  0.109  0.147  0.18  1.00  - 1.88  - -
3/4 1.050  1.00  0.065  0.083  0.113  0.154  0.15  1.00  - 1.69  - -
1 1.315  1.50  0.065  0.109  0.133  0.179  0.18  1.50  - 2.19  2.00  1.62 
1-1/4 1.660  1.50  0.065  0.109  0.140  0.191  0.19  1.50  3.75  2.75  2.50  2.06 
1-1/2 1.900  1.50  0.065  0.109  0.145  0.200  0.20  1.50  4.50  3.25  3.00  2.44 
2 2.375  1.50  0.065  0.109  0.154  0.218  0.22  1.75  6.00  4.19  4.00  3.19 
2-1/2 2.875  1.50  0.083  0.120  0.203  0.276  0.28  2.00  7.50  5.19  5.00  3.94 
3 3.500  2.00  0.083  0.120  0.216  0.300  0.30  2.50  9.00  6.25  6.00  4.75 
3-1/2 4.000  2.50  0.083  0.120  0.226  0.318  0.32  3.00  10.50  7.25  7.00  5.50 
4 4.500  2.50  0.083  0.120  0.237  0.337  0.34  3.00  12.00  8.25  8.00  6.25 
5 5.563  3.00  0.109  0.134  0.258  0.375  0.38  3.50  15.00  10.31  10.00  7.75 
6 6.625  3.50  0.109  0.134  0.280  0.432  0.43  4.00  18.00  12.31  12.00  9.31 
8 8.625  4.00  0.109  0.148  0.322  0.500  0.50  5.00  24.00  16.31  16.00  12.31 
10 10.750  5.00  0.134  0.165  0.365  0.500  0.50  6.00  30.00  20.38  20.00  15.38 
12 12.750  6.00  0.156  0.180  0.375  0.500  0.50  7.00  36.00  24.38  24.00  18.38 
14 14.000  6.50  0.156  0.188  0.375  0.500  0.50  7.50  42.00  28.00  28.00  21.00 
16 16.000  7.00  0.165  0.188  0.375  0.500  0.50  8.00  48.00  32.00  32.00  24.00 
18 18.000  8.00  0.165  0.188  0.375  0.500  0.50  9.00  54.00  36.00  36.00  27.00 
20 20.000  9.00  0.188  0.218  0.375  0.500  0.50  10.00  60.00  40.00  40.00  30.00 
22 22.000  10.00  0.188  0.218  - - 0.50  10.00  66.00  44.00  44.00  33.00 
24 24.000  10.50  0.218  0.250  0.375  0.500  0.50  12.00  72.00  48.00  48.00  36.00 
30 30.000  10.50  0.250  0.312  - - - - - - - -