Company News

carbon steel pipe fittings price list in india

Carbon steel pipe fittings play a very important role in the oil & gas and all kinds of project, China and India are two big market to export the pipe fittings, today let us talk about the carbon steel pipe fittings price in India, and we have summarize some data, pls kindly check the carbon steel pipe fittings price list in India as below:
SQUARE HEAD PLUG PRICE LIST
Fitting Connection Type Pipe Size - Pipe Fitting   Price
MNPT 1.2" - 8" - Pipe Fitting   $1.05 - $15.30
MNPT 1.2" - 8" - Pipe Fitting   $2.68 - $4.15

CAP PRICE LIST
Fitting Connection Type  Pipe Size - Pipe Fitting Price
Buttweld 1.2" - 8" - Pipe Fitting $30.20 - $139.50
Buttweld 1.2" - 8" - Pipe Fitting $33.40 - $224.00
CONCENTRIC REDUCERS PRICE LIST
Fitting Connection Type  Pipe Size - Pipe Fitting Price
Buttweld 1.2" - 8" - Pipe Fitting $54.75 - $728.00
Buttweld 1.2" - 8" - Pipe Fitting $61.00 - $1161.00
90 DEGREE ELBOW PRICE LIST
Fitting Connection Type  Pipe Size - Pipe Fitting Price
FNPT 1.2" - 8" - Pipe Fitting $2.00 - $3.11
FNPT 1.2" - 8" - Pipe Fitting $28.60 - $53.00
JIC 1.2" - 8" - Pipe Fitting $4.70 - $22.35
MNPT 1.2" - 8" - Pipe Fitting $10.15 - $16.60
FNPT 1/4"-18 $12.95 - $26.80
FNPT 3/8"-18 $17.60 / pkg. of 5
FNPT 1/2"-14 $26.80 / pkg. of 5
FNPT 3/4"-14 $16.10 / pkg. of 2
FNPT 1"-11-1/2 $22.65 / pkg. of 2
FNPT - $26.40 / each
FNPT - $12.95 / pkg. of 5
MNPT 1.2" - 8" - Pipe Fitting $12.30 - $19.05
FNPT 1.2" - 8" - Pipe Fitting $32.60 - $201.50
FSW 1.2" - 8" - Pipe Fitting $32.30 - $157.50
LONG RADIUS 90 DEG. ELBOW PRICE LIST
Fitting Connection Type  Pipe Size - Pipe Fitting Price
Class STD, Carbon Steel
Buttweld 1.2" - 8" - Pipe Fitting $24.55 - $367.00  
Class XS, Carbon Steel
Buttweld 1.2" - 8" - Pipe Fitting $32.30 - $618.00  
ASTM A234 GR. WPB 90° ELBOW PRICE LIST 2018
Sl No. Description Size Aprox. Wt/Unit FOB 
INR
CIF
INR
FOB
USD
CIF
USD
FOB
STGP
CIF
STGP
FOB
EURO$
CIF
EURO$
1 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 15mm 0.05 25.30 27.50 0.383 0.417 0.258 0.281 0.460 0.500
2 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 20mm 0.05 27.60 30.00 0.418 0.455 0.282 0.306 0.502 0.545
3 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 25mm 0.16 36.80 40.00 0.558 0.606 0.376 0.408 0.669 0.727
4 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 32mm 0.27 52.90 57.50 0.802 0.871 0.540 0.587 0.962 1.045
5 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 40mm 0.40 66.70 72.50 1.011 1.098 0.681 0.740 1.213 1.318
6 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 50mm 0.71 115.00 125.00 1.742 1.894 1.173 1.276 2.091 2.273
7 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 65mm 1.37 248.40 270.00 3.764 4.091 2.535 2.755 4.516 4.909
8 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 80MM 2.18 318.55 346.25 4.827 5.246 3.251 3.533 5.792 6.295
9 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 100mm 4.15 637.10 692.50 9.653 10.492 6.501 7.066 11.584 12.591
10 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 125mm 7.00 970.60 1055.00 14.706 15.985 9.904 10.765 17.647 19.182
11 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 150mm 10.92 1397.25 1518.75 21.170 23.011 14.258 15.497 25.405 27.614
12 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 200mm 21.95 2949.75 3206.25 44.693 48.580 30.099 32.717 53.632 58.295
13 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 250mm 38.85 4812.75 5231.25 72.920 79.261 49.110 53.380 87.505 95.114
14 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 300mm 63.07 7452.00 8100.00 112.909 122.727 76.041 82.653 135.491 147.273
15 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 350mm 87.21 11178.00 12150.00 169.364 184.091 114.061 123.980 203.236 220.909
16 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 400mm 126.21 16301.25 17718.75 246.989 268.466 166.339 180.804 296.386 322.159
17 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 450mm 185.02 23287.50 25312.50 352.841 383.523 237.628 258.291 423.409 460.227
18 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 500mm 241.17 36483.75 39656.25 552.784 600.852 372.283 404.656 663.341 721.023
19 ASTM A234 GR. WPB B16.9 BW R=1.5D, SCH-40 600mm 403.31 58995.00 64125.00 893.864 971.591 601.990 654.337 1072.636 1165.909

Previous:Carbon steel pipe fittings
Next:Forged carbon steel pipe fittings